ブリズバール家
系図
| ゴーティエ1世 ベイルート領主 1125-1126 | ギー1世 ベイルート領主 1127-1140 | グルニエ家 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ゴーティエ2世 ベイルート領主 1140-1147 | ギー2世 ベイルート領主 1147-1156 | ユーグ(en) カイサリア領主 | |||||||||||||||||||||||||||||||||||||||||||||||||
| エレン (フィリップ・ド・ミリー娘) | ゴーティエ3世 ベイルート領主 1156-1166 | マルグリット =ベイサン領主グレモン1世 | ギー | ジュリアナ(en) | |||||||||||||||||||||||||||||||||||||||||||||||
| アダム3世 | ゴーティエ3世(en) カイサリア領主 | マルグリット (バリアン・ディブラン娘) | |||||||||||||||||||||||||||||||||||||||||||||||||
| アリス・ド・モンテギュ | ジャン(en) カイサリア領主 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| マルグリット(en) カイサリア女相続人 | ジャン・アレマン(en) カイサリア領主 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| イザベル・ディブラン ベイルート女相続人 | ニコラ・アレマン(en) カイサリア領主 | トーマ・アレマン(en) カイサリア領主 | |||||||||||||||||||||||||||||||||||||||||||||||||
脚注
- A.ジョティシュキー、pp. 117
参考文献
- A.ジョティシュキー 『十字軍の歴史』 刀水書房、2013年
- John L. la Monte, Feudal Monarchy in the Latin Kingdom of Jersalem 1100 to 1291, Kraus Reprint Co., 1970, p. 394
- Hans Eberhard Mayer, "The Wheel of Fortune: Seignorial Vicissitudes under Kings Fulk and Baldwin III of Jerusalem", Speculum, vol. 65, no 4, 1er octobre 1990, p. 860–877
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.