太陽の化身
『太陽の化身』(Open Our Eyes)は、アース・ウィンド・アンド・ファイアーのスタジオ・アルバム。
| 『太陽の化身』 | ||||
|---|---|---|---|---|
| アース・ウィンド・アンド・ファイアー の スタジオ・アルバム<meta itemprop='albumReleaseType' content='アルバム' /> | ||||
| リリース | ||||
| 録音 | 1973年 | |||
| ジャンル | R&B | |||
| レーベル | コロムビア/レガシー | |||
| プロデュース | モーリス・ホワイト、ジョー・ウィザート | |||
| 専門評論家によるレビュー | ||||
| アース・ウィンド・アンド・ファイアー アルバム 年表 | ||||
| ||||
| EANコード | ||||
| EAN 4547366063769 | ||||
| ミュージックビデオ | ||||
| 「Mighty Mighty」 - YouTube 「Devotion」 - YouTube 「Kalimba Story」 - YouTube |
||||
ヒット曲「Mighty Mighty」「Kalimba Story」を収録。
全米チャート最高位15位。全米プラチナ・ディスク獲得。
2001年にデジタル・リマスター版も発表され、ボーナス・トラックを4曲追加されている。
収録曲
| # | タイトル | 作詞・作曲 | 注釈 | 時間 |
|---|---|---|---|---|
| 1. | 「"Mighty Mighty"」(宇宙よりの使者) | M. White/V. White | ビルボードR&B;4位、ポップ;29位 | |
| 2. | 「"Devotion"」(デヴォーション) | M. White/P. Bailey | ビルボードR&B;23位、ポップ;33位 | |
| 3. | 「"Fair But So Uncool'"」(虚飾の人間) | R. Giles/C. Stepney | ||
| 4. | 「"Feelin' Blue"」(暗鬱な時間) | K. Altman | ||
| 5. | 「"Kalimba Story"」(カリンバの歓喜誘惑) | M. White/V. White | ビルボードR&B;6位、ポップ;55位 | |
| 6. | 「"Drum Song"」(ドラム・ソング) | M. White | ||
| 7. | 「"The Nine Chee Bit"」(愛の秘薬) | M. White/C. Stepney/V. White | ||
| 8. | 「"Spasmodic Movements"」(スパズモディック・ムーブメンツ) | E. Harris | ||
| 9. | 「"Rabbit Seed"」(ラビット・シード) | M. White | ||
| 10. | 「"Caribou"」(カリブーの大地) | C. Stepney/R. Giles | ||
| 11. | 「"Open Our Eyes"」(太陽の化身) | L. Lumpkins | ||
合計時間: | ||||
| # | タイトル | 作詞・作曲 | 注釈 | 時間 |
|---|---|---|---|---|
| 12. | 「"Ain't No Harm to Moan (Slave Song)"」(スレイヴ・ソング) | M. White/L. Dunn | ||
| 13. | 「"Fair But So Uncool" (Walkin' in N'Awlins Mix)」(虚飾のニンゲン (Walkin' in N'Awlins Mix)) | R. Giles/C. Stepney | ||
| 14. | 「"Step's Tune"」(ステップズ・チューン) | M. White/C. Stepney | #10のヴァージョン違い。 | |
| 15. | 「"Dreams"」(ドリームズ) | M. White/L. Dunn/P. Bailey | ||
合計時間: | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.