赤字映画の一覧

赤字映画の一覧(あかじえいがのいちらん)は、映画史上で特に興行的損失が大きかった映画(ボックスオフィス・ボム)の一覧である。

映画 > 映画の一覧 > 赤字映画の一覧

損失値は世界興行収入から映画の製作費及び宣伝費(発表があるもののみ)を差し引いたものである。DVDの売上などは考慮しない。インフレーション調整版は2008年時点のアメリカ合衆国ドルに合わせるものとする。

一覧

以下はインフレ調整された赤字映画上位100位内に潜在的に存在する映画の一覧である。

 題名 総費用
(製作費+宣伝費)
世界興業収入 損失 出典
公称 インフレ調整版 [nb 1]
13ウォーリアーズ 1999 $100,000,000–160,000,000 $61,700,000 $69,000,000–129,000,000 $126,000,000236,000,000 [# 1]
47RONIN 2013 $175,000,000–225,000,000 $151,800,000 $98,000,000–150,000,000 $128,000,000196,000,000 [# 2]
バロン 1988 $46,600,000 $8,100,000 $38,500,000 $99,000,000 [# 3]
プルート・ナッシュ 2002 $100,000,000 $7,100,000 $96,000,000 $163,000,000 [# 4]
ロッキー&ブルウィンクル 2000 $76,000,000–98,600,000 $35,100,000 $63,500,000 $112,000,000 [# 5]
アラモ 2004 $107,000,000 $25,800,000 $94,000,000 $152,000,000 [# 6]
アレキサンダー 2004 $155,000,000 $167,300,000 $71,000,000 $115,000,000 [# 7]
ALI アリ 2001 $107,000,000 $87,700,000 $63,000,000 $108,000,000 [# 8]
アリス・イン・ワンダーランド/時間の旅 2016 $170,000,000 $299,500,000 $70,000,000+ $89,000,000+ [# 9]
マリアンヌ 2016 $85,000,000 $118,600,000 $75,000,000–90,000,000 $95,000,000114,000,000 [# 10]
アロハ 2015 $37,000,000 $26,300,000 $65,000,000 $84,000,000 [# 11]
80デイズ 2004 $110,000,000 $72,200,000 $74,000,000 $119,000,000 [# 12]
ノイズ 1999 $75,000,000 $19,600,000 $65,000,000 $119,000,000 [# 13]
バリスティック 2002 $70,000,000 $19,900,000 $70,100,000 $119,000,000 [# 14]
バトルフィールド・アース 2000 $73,000,000–103,000,000 $29,700,000 $73,300,000 $130,000,000 [# 15]
バトルシップ 2012 $209,000,000 $303,000,000 $58,000,000 $77,000,000 [# 16]
愛されし者 1998 $80,000,000 $22,900,000 $68,500,000 $128,000,000 [# 17]
ベン・ハー 2016 $100,000,000 $94,100,000 $75,000,000–121,700,000 $95,000,000152,000,000 [# 18]
BFG: ビッグ・フレンドリー・ジャイアント 2016 $140,000,000 $179,600,000 $77,000,000–100,000,000 $98,000,000127,000,000 [# 19]
ブラックハット 2015 $70,000,000 $19,700,000 $68,000,000–90,000,000 $87,000,000116,000,000 [# 20]
キャットウーマン 2004 $100,000,000 $82,100,000 $52,900,000 $85,000,000 [# 21]
チルファクター 1999 $70,000,000 $11,800,000 $64,000,000 $117,000,000 [# 22]
リディック 2004 $105,000,000–120,000,000 $115,800,000 $47,000,000–73,000,000 $76,000,000118,000,000 [# 23]
コナン・ザ・バーバリアン 2011 $90,000,000 $48,800,000 $60,000,000–66,000,000 $81,000,00089,000,000 [# 24]
コットンクラブ 1984 $47,000,000 $25,900,000 $32,100,000 $94,000,000 [# 25]
カウボーイ & エイリアン 2011 $163,000,000 $174,800,000 $63,000,000–75,000,000 $85,000,000102,000,000 [# 26]
カットスロート・アイランド [nb 2] 1995 $98,000,000 $18,300,000 $89,000,000 $178,000,000 [# 27]
バーニング・オーシャン 2016 $110,000,000–120,000,000 $119,500,000 $60,000,000–118,000,000 $76,000,000150,000,000 [# 28]
ドリトル先生不思議な旅 1967 $17,000,000 $9,000,000 $10,800,000 $99,000,000 [# 29]
ドリヴン 2001 $94,000,000 $54,700,000 $67,000,000 $115,000,000 [# 30]
ダドリーの大冒険 1999 $70,000,000 $10,000,000 $65,000,000 $119,000,000 [# 31]
エンダーのゲーム 2013 $110,000,000 $125,500,000 $69,000,000 $90,000,000 [# 32]
エバン・オールマイティ 2007 $175,000,000 $173,400,000 $88,000,000 $129,000,000 [# 33]
ローマ帝国の滅亡 1964 $18,400,000 $4,800,000 $14,300,000 $140,000,000 [# 34]
ファンタスティック・フォー 2015 $120,000,000–125,000,000 $168,000,000 $80,000,000–100,000,000 $103,000,000129,000,000 [# 35]
ファーザーズ・デイ 1997 $85,000,000 $35,700,000 $67,000,000 $127,000,000 [# 36]
ファイナルファンタジー 2001 $137,000,000 $85,100,000 $94,000,000 $162,000,000 [# 37]
ザ・ブリザード 2016 $70,000,000–80,000,000 $52,100,000 $75,000,000 $95,000,000 [# 38]
ゴースト・イン・ザ・シェル 2017 $110,000,000 $169,800,000 $60,000,000 $75,000,000 [# 39]
ゴーストバスターズ 2016 $144,000,000 $229,100,000 $75,000,000 $95,000,000 [# 40]
ジーリ 2003 $75,600,000 $7,300,000 $72,000,000 $119,000,000 [# 41]
ゴッド&ジェネラル/伝説の猛将 2003 $55,000,000–60,00,000 $12,900,000 $47,100,000 $78,000,000 [# 42]
キング・オブ・エジプト 2016 $140,000,000 $150,700,000 $80,000,000–90,000,000 $102,000,000114,000,000 [# 43]
アーロと少年 2015 $175,000,000–200,000,000 $332,200,000 $85,000,000 $109,000,000 [# 44]
グレート・レイド 史上最大の作戦 2005 $80,000,000 $10,800,000 $75,000,000 $117,000,000 [# 45]
グレートウォール 2016 $150,000,000 $332,000,000 $75,000,000 $95,000,000 [# 46]
グリーン・ランタン 2011 $200,000,000 $219,900,000 $69,000,000–90,000,000 $93,000,000122,000,000 [# 47]
ハッピー フィート2 踊るペンギンレスキュー隊 2011 $135,000,000 $158,000,000 $65,000,000 $88,000,000 [# 48]
フラッド 1998 $70,000,000 $19,900,000 $60,000,000 $112,000,000 [# 49]
ジャスティス 2002 $70,000,000–95,000,000 $32,300,000 $62,700,000 $119,000,000161,000,000 [# 50]
天国の門 1980 $44,000,000 $3,500,000 $40,500,000 $150,000,000 [# 51]
ハロー・ドーリー! 1969 $25,300,000 $33,200,000 $10,000,000 $83,000,000 [# 52]
幸せの始まりは 2010 $100,000,000 $48,700,000 $76,000,000–105,000,000 $106,000,000147,000,000 [# 53]
ハドソン・ホーク 1991 $65,000,000 $17,200,000 $47,800,000 $107,000,000 [# 54]
ヒューゴの不思議な発明 2011 $150,000,000–170,000,000 $185,800,000 $57,000,000–92,000,000 $77,000,000125,000,000 [# 55]
スノーホワイト/氷の王国 2016 $115,000,000 $165,000,000 $75,000,000 $95,000,000 [# 56]
インチョン! 1982 $46,000,000 $5,200,000 $40,800,000 $129,000,000 [# 57]
ハーモニーベイの夜明け 1999 $80,000,000 $34,100,000 $63,000,000 $115,000,000 [# 58]
インベージョン 2007 $80,000,000 $40,000,000 $71,000,000 $104,000,000 [# 59]
イシュタール 1987 $51,000,000–55,000,000 $14,400,000 $40,600,000 $109,000,000 [# 60]
ジャック・フロスト 1998 $85,000,000 $34,600,000 $68,000,000 $127,000,000 [# 61]
ジャックと天空の巨人 2013 $185,000,000–200,000,000 $197,700,000 $86,000,000–106,000,000 $112,000,000139,000,000 [# 62]
ジョン・カーター 2012 $263,700,000 $284,100,000 $122,000,000–200,000,000 $162,000,000–265,000,000 [# 63]
ジュピター 2015 $175,000,000 $184,000,000 $87,000,000–120,000,000 $112,000,000154,000,000 [# 64]
キング・アーサー 2017 $175,000,000 $140,800,000 $150,000,000 $186,000,000 [# 65]
K-19 2002 $100,000,000 $65,700,000 $67,000,000 $113,000,000 [# 66]
銀河伝説クルール 1983 $27,000,000 $16,500,000 $33,500,000 $102,000,000 [# 67]
マーシャル博士の恐竜ランド 2009 $100,000,000 $68,800,000 $64,000,000–66,000,000 $91,000,00094,000,000 [# 68]
ラスト・キャッスル 2001 $72,000,000 $27,600,000 $44,400,000 $76,000,000 [# 69]
オズ めざせ!エメラルドの国へ 2014 $70,000,000 $18,700,000 $71,000,000 $91,000,000 [# 70]
夜に生きる 2016 $65,000,000 $22,300,000 $75,000,000 $95,000,000 [# 71]
ロリータ 1997 $62,000,000 $1,100,000 $61,000,000 $116,000,000 [# 72]
ローン・レンジャー 2013 $225,000,000–250,000,000 $260,500,000 $160,000,000–190,000,000 $209,000,000249,000,000 [# 73]
ラブリーボーン 2009 $65,000,000 $93,600,000 $58,000,000 $82,000,000 [# 74]
ラッキー・ユー 2007 $55,000,000 $8,400,000 $61,000,000 $90,000,000 [# 75]
コードネーム U.N.C.L.E. 2015 $75,000,000 $109,800,000 $80,000,000 $103,000,000 [# 76]
少年マイロの火星冒険記3D 2011 $150,000,000 $39,000,000 $100,000,000–144,000,000 $135,000,000195,000,000 [# 77]
モンキーボーン 2001 $75,000,000 $7,600,000 $71,000,000 $122,000,000 [# 78]
モンスタートラック 2016 $125,000,000 $64,500,000 $115,000,000 $146,000,000 [# 79]
NINE 2009 $80,000,000 $54,000,000 $57,000,000 $81,000,000 [# 80]
くるみ割り人形 2010 $90,000,000 $16,200,000 $82,000,000 $115,000,000 [# 81]
ワン・フロム・ザ・ハート 1982 $26,000,000 $600,000 $25,400,000 $80,000,000 [# 82]
バクテリア・ウォーズ 2001 $70,000,000 $14,000,000 $63,000,000 $108,000,000 [# 83]
PAN 〜ネバーランド、夢のはじまり〜 2015 $150,000,000 $128,400,000 $93,000,000–150,000,000 $120,000,000193,000,000 [# 84]
ピーター・パン 2003 $130,600,000 $122,000,000 $70,000,000 $116,000,000 [# 85]
ピクセル 2015 $88,000,000 $244,900,000 $75,000,000 $96,000,000 [# 86]
ポセイドン 2006 $160,000,000 $181,700,000 $69,000,000–77,000,000 $104,000,000116,000,000 [# 87]
ポストマン 1997 $80,000,000 $20,800,000 $70,000,000 $133,000,000 [# 88]
ゴースト・エージェント/R.I.P.D. 2013 $130,000,000–154,000,000 $78,300,000 $91,000,000–115,000,000 $119,000,000150,000,000 [# 89]
レッドプラネット 2000 $80,000,000 $33,500,000 $63,000,000 $111,000,000 [# 90]
レボリューション めぐり逢い 1985 $28,000,000 $400,000 $27,600,000 $78,000,000 [# 91]
ガーディアンズ 伝説の勇者たち 2012 $145,000,000 $306,900,000 $87,000,000 $115,000,000 [# 92]
ローラーボール 2002 $70,000,000 $25,900,000 $54,000,000 $91,000,000 [# 93]
ラッシュアワー3 2007 $140,000,000 $258,000,000 $59,000,000 $87,000,000 [# 94]
サハラ 死の砂漠を脱出せよ 2005 $160,000,000 $119,300,000 $78,400,000–100,000,000 $122,000,000156,000,000 [# 95]
セブンス・サン 魔使いの弟子 2015 $95,000,000 $114,200,000 $85,000,000 $109,000,000 [# 96]
ソルジャー 1998 $60,000,000–75,000,000 $14,600,000 $60,000,000 $112,000,000 [# 97]
サウンド・オブ・サンダー 2005 $80,000,000 $11,700,000 $74,000,000 $115,000,000 [# 98]
シンドバッド 7つの海の伝説 2003 $60,000,000 $80,800,000 $125,000,000 $207,000,000 [# 99]
スピード・レーサー 2008 $120,000,000 $93,900,000 $73,000,000–81,000,000 $103,000,000115,000,000 [# 100]
スフィア 1998 $73,000,000–80,000,000 $50,100,000 $61,000,000 $114,000,000 [# 101]
ステルス 2005 $135,000,000 $76,900,000 $96,000,000 $150,000,000 [# 102]
スーパーノヴァ 2000 $90,000,000 $14,800,000 $83,000,000 $147,000,000 [# 103]
ミュータント・ニンジャ・タートルズ:影<シャドウズ> 2016 $135,000,000 $245,600,000 $75,000,000 $95,000,000 [# 104]
タイタンA.E. 2000 $75,000,000–90,000,000 $36,800,000 $100,000,000 $177,000,000 [# 105]
トゥモローランド 2015 $180,000,000–190,000,000 $209,200,000 $76,000,000–150,000,000 $98,000,000193,000,000 [# 106]
フォルテ 2001 $90,000,000 $10,400,000 $85,000,000 $146,000,000 [# 107]
トレジャー・プラネット 2002 $140,000,000 $109,600,000 $85,000,000 $144,000,000 [# 108]
ウインドトーカーズ 2002 $115,000,000–120,000,000 $77,600,000 $76,000,000–81,000,000 $129,000,000137,000,000 [# 109]
ウルフマン 2010 $150,000,000 $139,800,000 $76,000,000–80,000,000 $106,000,000112,000,000 [# 110]
トリプルX ネクスト・レベル 2005 $113,100,000 $71,000,000 $78,000,000 $122,000,000 [# 111]
キャプテン・ズーム 2006 $75,600,000 $12,500,000 $69,000,000 $104,000,000 [# 112]

関連項目

注釈

  1. Federal Reserve Bank of Minneapolis Community Development Project. "Consumer Price Index (estimate) 1800–" (英語). Federal Reserve Bank of Minneapolis. 2019年1月2日閲覧
  2. Cutthroat Island was once listed as having the "largest box office loss" by Guinness World Records,[1][2] but the category has since been retired.

脚注

  1. Largest Box Office Loss”. Guinness World Records. HIT Entertainment. 2005年11月27日時点のオリジナルよりアーカイブ。2013年7月16日閲覧。
  2. McClintock, Pamela (2013年7月8日). Why 'Mars Needs Moms' bombed for Disney”. The Hollywood Reporter. 2013年7月16日閲覧。 “Other infamous financial flops include Renny Harlin's pirate pic Cutthroat Island -- listed in the Guinness Book of Records as the biggest bomb of all time -- Sahara, The Adventures of Pluto Nash and Gigli.”

チャートの出典

  1. The 13th Warrior
    • Total worldwide gross: The 13th Warrior (1999)”. Box Office Mojo. 2013年7月12日閲覧。
    • Production budget: Sklar, Elizabeth S. (2011). The Vikings on Film: Essays on Depictions of the Nordic Middle Ages. McFarland & Company. p. 122. ISBN 9780786460441. "Despite a lavish production budget for which estimates range from $100,000,000 to $160,000,000..."
    • Estimated loss: Greatest Film Flops & (Filmsite)
  2. 47 Ronin
  3. The Adventures of Baron Munchausen
  4. The Adventures of Pluto Nash
  5. The Adventures of Rocky & Bullwinkle
  6. The Alamo
  7. Alexander
  8. Ali
  9. Alice Through the Looking Glass
  10. Allied
  11. Aloha
  12. Around the World in 80 Days
  13. The Astronaut's Wife
  14. Ballistic
  15. Battlefield Earth
  16. Battleship
  17. Beloved
  18. Ben-Hur
  19. The BFG
  20. Blackhat
  21. Catwoman
  22. Chill Factor
  23. The Chronicles of Riddick
  24. Conan the Barbarian
  25. The Cotton Club
  26. Cowboys & Aliens
  27. Cutthroat Island
  28. Deepwater Horizon
  29. Doctor Doolittle
  30. Driven
  31. Dudley Do-Right
  32. Ender's Game
  33. Evan Almighty
  34. The Fall of the Roman Empire
  35. Fantastic Four
  36. Father's Day
  37. Final Fantasy: The Spirits Within
  38. The Finest Hours
  39. Ghost in the Shell
  40. Ghostbusters
  41. Gigli
  42. Gods and Generals
  43. Gods of Egypt
  44. The Good Dinosaur
  45. The Great Raid
  46. The Great Wall
  47. Green Lantern
  48. Happy Feet Two
  49. Hard Rain
  50. Hart's War
  51. Heaven's Gate
  52. Hello, Dolly!
    • Canadian and U.S. gross: Hello, Dolly (1969)”. The Numbers. Nash Information Services. 2016年2月21日閲覧。
    • Production budget: Solomon, Aubrey (2002). Twentieth Century Fox: A Corporate and Financial History. Scarecrow Filmmakers Series. 20. Lanham, Maryland: Rowman & Littlefield. pp. 216 (background for figures) & 256 (budget). ISBN 9780810842441
    • Estimated loss: LoBianco, Lorraine. Hello, Dolly! (1969) – Articles”. TCM database. Turner Classic Movies. 2013年4月7日閲覧。
  53. How Do You Know
  54. Hudson Hawk
  55. Hugo
  56. The Huntsman
  57. Inchon
  58. Instinct
  59. The Invasion
  60. Ishtar
  61. Jack Frost
  62. Jack the Giant Slayer
  63. John Carter
  64. Jupiter Ascending
  65. King Arthur: Legend of the Sword
  66. K-19: The Widowmaker
  67. Krull
  68. Land of the Lost
  69. The Last Castle
  70. Legends of Oz
  71. Live by Night
  72. Lolita
  73. The Lone Ranger
  74. The Lovely Bones
  75. Lucky You
  76. The Man from U.N.C.L.E.
  77. Mars Needs Moms
  78. Monkeybone
  79. Monster Trucks
  80. Nine
  81. The Nutcracker in 3D
  82. One From the Heart
  83. Osmosis Jones
  84. Pan
  85. Peter Pan
  86. Pixels
  87. Poseidon
  88. The Postman
  89. R.I.P.D.
  90. Red Planet
  91. Revolution
  92. Rise of the Guardians
  93. Rollerball
  94. Rush Hour 3
  95. Sahara
  96. Seventh Son
  97. Soldier
  98. A Sound of Thunder
  99. Sinbad: Legend of the Seven Seas
  100. Speed Racer
  101. Sphere
  102. Stealth
  103. Supernova
  104. Teenage Mutant Ninja Turtles: Out of the Shadows
  105. Titan A.E.
  106. Tomorrowland
  107. Town & Country
  108. Treasure Planet
  109. Windtalkers
  110. The Wolfman
  111. XXX: State of the Union
  112. Zoom


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.